> ## Documentation Index
> Fetch the complete documentation index at: https://docs.getbonde.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Order tracking pages

> Build branded order tracking pages with product recommendations and discount offers.

Bonde's order tracking page builder gives your customers a branded tracking experience on your own domain — no third-party redirects. Show real-time shipment status, product recommendations, and time-limited discount offers all in one place.

## Features

| Feature                     | Description                                                               |
| --------------------------- | ------------------------------------------------------------------------- |
| **Shipment tracking**       | Real-time status updates, carrier info, and delivery estimates            |
| **Product recommendations** | Show upsell offers powered by manual picks or intelligent recommendations |
| **Discount codes**          | Auto-generated per-order discount codes with optional expiry countdowns   |
| **Page builder**            | Drag-and-drop block editor with theme customization                       |
| **Targeting rules**         | Show different pages based on product or shipping country                 |
| **Analytics**               | Track page views and product recommendation clicks                        |

## How it works

1. A customer places an order and it gets fulfilled
2. Bonde generates a unique, signed tracking URL for each fulfillment
3. The customer clicks the tracking link (from email or order status page)
4. Bonde renders a branded tracking page with live shipment data and product offers

Tracking URLs are served through Shopify's app proxy on your store's domain, so customers see your branding — not a third-party page.

## Block types

Build your tracking page with these blocks:

| Block                 | Description                                                       |
| --------------------- | ----------------------------------------------------------------- |
| **Tracking status**   | Shipment status, estimated delivery, and tracking events timeline |
| **Order items**       | Products in this shipment with images and quantities              |
| **Shop again**        | Product recommendations with optional discount codes              |
| **Marketing card**    | Custom promotional banner with image and link                     |
| **Subscribe updates** | Phone/email signup for delivery notifications                     |
| **Rich text**         | Custom text content with basic formatting                         |
| **Image**             | Static image with optional link                                   |
| **Video**             | Embedded YouTube, Vimeo, or hosted video                          |
| **Spacer / Divider**  | Layout spacing and visual separators                              |

## Setup guides

<Columns cols={2}>
  <Card title="Page builder" icon="paintbrush" href="/tracking/page-builder">
    Create and customize your tracking page layout.
  </Card>

  <Card title="Links in Shopify" icon="envelope" href="/tracking/shopify-links">
    Add a "Track your order" button to your Shopify emails and customer accounts.
  </Card>

  <Card title="Product recommendations" icon="bag-shopping" href="/tracking/recommendations">
    Set up upsell offers on your tracking page.
  </Card>

  <Card title="Discount codes" icon="tag" href="/tracking/discounts">
    Offer time-limited discounts to drive repeat purchases.
  </Card>

  <Card title="Analytics" icon="chart-line" href="/tracking/analytics">
    Track page views and recommendation performance.
  </Card>
</Columns>
